Classical section wrapped DIN 2215 PDF Print E-mail
  

Section ~b
mm
~h
mm
Z 10 6
 
Orders as per length Lw.
Section Range of Lw lengths
Z PES 620-1050
Z PES 1051-5600
Z Ravlek 620-1050
Z Ravlek 1051-3000
Z L=L 1020-5600
 
   
 The listed lengths are only recommended. Any length is available in the mentioned range.
   
Z
Lw
mm
Li
mm
Li
inch
620 600 23 ?
630 610 24
670 650 25 ?
710 690 27
750 730 28 ?
775 755 29 ?
800 780 30 ?
825 805 31 ?
850 830 32 ?
875 855 33 ?
900 880 34 ?
925 905 35 ?
950 930 36 ?
975 955 37 ?
1000 980 38 ?
1030 1010 40
1060 1040 41
1090 1070 42
1120 1100 43 ?
1150 1130 44 ?
1180 1160 45 ?
1220 1200 47
1250 1230 48 ?
1280 1260 49 ?
1320 1300 51
Z
Lw
mm
Li
mm
Li
inch
1360 1340 53
1400 1380 54 ?
1450 1430 56 ?
1500 1480 58 ?
1550 1530 60
1600 1580 62
1650 1630 64
1700 1680 66
1750 1730 68
1800 1780 70
1850 1830 72
1900 1880 74
1950 1930 76
2000 1980 78
2060 2040 80 ?
2120 2100 82 ?
2180 2160 85
2240 2220 87 ?
2300 2280 90
2360 2340 92
2430 2410 95
2500 2480 97 ?
2580 2560 101
2650 2630 103 ?
2720 2700 106 ?
 
Z
Lw
mm
Li
mm
Li
inch
2800 2780 109 ?
2900 2880 113 ?
3000 2980 117 ?
3070 3050 120
3150 3130 123
3250 3230 127
3350 3330 131
3450 3430 135
3550 3530 139
3650 3630 143
3750 3730 147
3870 3850 151 ?
4000 3980 156 ?
4120 4100 161 ?
4250 4230 166 ?
4370 4350 171 ?
4500 4480 176 ?
4620 4600 181
4750 4730 186
4870 4850 191
5000 4980 196
5150 5130 202
5300 5280 208
5450 5430 214
5600 5580 219 ?
 
 Lw = Li + 20
  
 Belts are electrically conductive and resistant to temperatures from -30 C to +60 C at relative humidity 65+/-15%.

 Example of marking:  Z 1000Lw 10x980Li Z 38 ?

Z - marking of section
10 - marking of section
Lw - pitch length
Li - inside length
38 ? - inside length in inches
 1  2  3  4  5  6  7  8  9